County Total Positive by State Public Health Laboratory Positive by Commercial or Other Laboratory
Adair 1 0 1
Andrew 0 0 0
Atchison 1 1 0
Audrain 0 0 0
Barry 1 0 1
Barton 0 0 0
Bates 1 0 1
Benton 1 0 1
Bollinger 1 0 1
Boone 49 1 48
Buchanan 3 0 3
Butler 0 0 0
Caldwell 0 0 0
Callaway 6 0 6
Camden 4 2 2
Cape Girardeau 5 0 5
Carroll 0 0 0
Carter 2 1 1
Cass 8 2 6
Cedar 0 0 0
Chariton 1 0 1
Christian 6 3 3
Clark 0 0 0
Clay 10 0 10
Clinton 1 0 1
Cole 17 3 14
Cooper 1 0 1
Crawford 0 0 0
Dade 0 0 0
Dallas 0 0 0
Daviess 0 0 0
DeKalb 0 0 0
Dent 0 0 0
Douglas 0 0 0
Dunklin 3 0 3
Franklin 6 0 6
Gasconade 0 0 0
Gentry 0 0 0
Greene 41 18 23
Grundy 0 0 0
Harrison 0 0 0
Henry 1 1 0
Hickory 0 0 0
Holt 0 0 0
Howard 0 0 0
Howell 0 0 0
Iron 0 0 0
Jackson 43 5 38
Jasper 1 1 0
Jefferson 17 3 14
Johnson 9 1 8
Joplin 1 0 1
Kansas City 94 1 93
Knox 0 0 0
Laclede 0 0 0
Lafayette 4 0 4
Lawrence 0 0 0
Lewis 0 0 0
Lincoln 2 1 1
Linn 0 0 0
Livingston 0 0 0
Macon 0 0 0
Madison 0 0 0
Maries 0 0 0
Marion 0 0 0
McDonald 1 0 1
Mercer 0 0 0
Miller 0 0 0
Mississippi 0 0 0
Moniteau 3 0 3
Monroe 0 0 0
Montgomery 3 0 3
Morgan 0 0 0
New Madrid 0 0 0
Newton 4 3 1
Nodaway 0 0 0
Oregon 0 0 0
Osage 0 0 0
Ozark 0 0 0
Pemiscot 1 0 1
Perry 7 4 3
Pettis 1 0 1
Phelps 0 0 0
Pike 0 0 0
Platte 6 0 6
Polk 0 0 0
Pulaski 5 1 4
Putnam 0 0 0
Ralls 1 1 0
Randolph 1 0 1
Ray 1 0 1
Reynolds 0 0 0
Ripley 1 0 1
Saline 0 0 0
Schuyler 0 0 0
Scotland 0 0 0
Scott 3 1 2
Shannon 0 0 0
Shelby 1 1 0
St. Charles 37 6 31
St. Clair 0 0 0
St. Francois 4 1 3
St. Louis City 93 10 83
St. Louis County 313 26 287
Ste. Genevieve 0 0 0
Stoddard 1 0 1
Stone 0 0 0
Sullivan 0 0 0
Taney 2 0 2
Texas 1 0 1
Vernon 0 0 0
Warren 1 0 1
Washington 0 0 0
Wayne 0 0 0
Webster 0 0 0
Worth 0 0 0
Wright 1 0 1
TBD 5 0 5

Cases by county will be updated as information is verified and patients are notified. The breakdown may not match the total case count.