HIGH SCHOOL VOLLEYBALL MONDAY-

CONWAY DEFEATED FAIR GROVE IN 3

WAYNESVILLE DEFEATED LICKING IN 3

SKYLINE OVER HOLLISTER IN 3

CALIFORNIA DEFEATED COLE CAMP IN 2

LINCOLN OVER CHILLHOWEE IN 3

RUSSELLVILLE DEFEATED NORTH CALLWAY IN 3

ST. CLAIR TOPPED SALEM IN 3

HIGH SCHOOL SOCCER MONDAY-

CAMDENTON 2 LAQUEY 1

NEW COVENANT ACADEMY 8 RICHLAND 0

HIGH SCHOOL SOFTBALL MONDAY-

HILLCREST 6 MARSHFIELD 5

SALEM 11 DIXON 9

RICHLAND 11 CROCKER 5

IBERIA 10 STOUTLAND 0

WALNUT GROVE 15 HERMITAGE 2

EUGENE 4 VIENNA 2

KICKAPOO 11 WEST PLAINS 0

MANSFIELD 3 NORWOOD 2

RUSSELLVILLE 11 HARRISBURG 1

FATIMA 13 OWENSVILLE 2

CENTRAL 17 HUMANSVILLE 7

STATE HIGH SCHOOL FOOTBALL RANKINGS-

CLASS 6
Rank, team, Rec., Pts., LW
1. Liberty (10), 5-0, 100, 2
2. Nixa, 5-0, 86, 3
3. Lee’s Summit West, 4-1, 80, 6
4. Rockhurst, 3-2, 68, 4
5. Raymore-Peculiar, 4-1, 59, 1
6. Francis Howell, 3-1, 52, 5
7. Holt, 4-0, 40, 7
8. Fox, 5-0, 33, 9
9. Rock Bridge, 4-1, 15, 10
10. Lee’s Summit North, 3-2, 14, NR
Dropped out: No. 8 Joplin
Also receiving votes: Kickapoo (3-2), 2; Joplin (2-3), 1

CLASS 5
Rank, team, Rec., Pts., LW
1. Carthage (7), 4-0, 97, 1
2. Webb City (1), 4-1, 87, 2
3. Jackson (2), 5-0, 86, 3
4. Grain Valley, 5-0, 67, 4
5. Battle, 2-1, ,53 6
6. Platte County, 4-1, 44, 7
7. Fort Zumwalt North, 4-1, 34, 8
8. Ozark, 4-1, 26, T9
9. Farmington, 5-0, 25, T9
10. North Kansas City, 3-2, 20, 5
Also receiving votes: Belton (4-0), 9; Raytown (3-2), 2

CLASS 4
Rank, team, Rec., Pts., LW
1. Jefferson City Helias (9), 5-0, 99, 1
2. West Plains (1), 5-0, 91, 2
3. Hannibal, 4-0, 71, 3
4. Bolivar, 4-1, 70, 4
5. Festus, 5-0, 53, 6
6. Lincoln College Prep, 3-1, 42, 7
7. Smithville, 3-2, 41, 5
8. Moberly, 5-0, 33, 8
9. Winnetonka, 5-0, 29, 10
10. St. Dominic, 3-2, 13, 9
Also receiving votes: Warrensburg (4-1), 6; Kearney (2-3), 1; Savannah (2-1), 1

CLASS 3
Rank, team, Rec., Pts., LW
1. Valle Catholic (6), 5-0, 96, 4
2. Odessa (4), 5-0, 92, 2
3. Blair Oaks, 4-1, 81, 1
4. Centralia, 4-0, 62, T6
5. Kennett, 5-0, 61, 5
6. Mt. Vernon, 4-1, 51, 3
7. Oak Grove, 4-1, 40, 8
8. Southern Boone, 4-1, 32, 10
9. Cassville, 3-2, 14, T6
10. Park Hills Central, 5-0, 9, NR
Dropped out: No. 9 Buffalo
Also receiving votes: Richmond (3-1), 6; Buffalo (4-1), 4; Aurora (3-2), 2

CLASS 2
Rank, team, Rec., Pts., LW
1. Palmyra (7), 5-0, 97, 1
2. Lamar (2), 4-1, 89, 3
3. Lutheran St. Charles, 4-1, 81, 4
4. St. Pius X (KC) (1), 5-0, 73, 5
5. Lafayette County, 4-1, 59, 2
6. Butler, 5-0, 39, 7
7. Lexington, 5-0, 34, 8
8. Clark County, 3-2, 29, 6
9. Duchesne, 4-1, 25, 10
10. Monroe City, 3-2, 19, 9
Also receiving votes: Warsaw (3-0), 4; Highland (3-1), 1

CLASS 1
Rank, team, Rec., Pts., LW
1. Mid Buchanan (10), 5-0, 100,
2. Hayti, 4-0, 86, 2
3. Thayer, 3-1, 75, 3
4. Milan, 5-0, 71, 4
5. Windsor, 5-0, 61, 5
6. Westran, 5-0, 46, 6
7. East Buchanan, 4-0, 41, 7
8. Marionville, 5-0, 26, 8
9. Skyline, 4-1, 14, 10
10. Adrian, 3-1, 13, 9
Also receiving votes: Marceline (4-1), 6; Crest Ridge (3-1), 4; South Harrison (4-1), 3; Cabool (4-1), 2; Harrisburg (3-2), 2

MONDAY NIGHT HIGH SCHOOL FOOTBALL-

LEBANON FRESHMEN 40 GLENDALE 20

CAMDENTON JV 26 BOLIVAR 7

CAMDENTON FRESHMEN 33 BOLIVAR 7

WAYNESVILLE FRESHMEN 58 HILLCREST 12

BLAIR OAKS JV 21 OSAGE 6

NFL FOOTBALL –

KANSAS CITY 34 BALTIMORE 20

Patrick Mahomes threw for 385 yards and four touchdowns while rushing for another as the Chiefs topped the Ravens in Baltimore. Anthony Sherman, Eric Fisher, Mecole Hardman and Tyreek Hill all caught touchdowns for Kansas City. Travis Kelce had 87 receiving yards for the Chiefs, who are 3-and-0. Lamar Jackson passed for just 97 yards and a touchdown for the Ravens. Chiefs defensive end Frank Clark on accomplishing the job of containing the Baltimore signal caller..

 

Jackson did finish with 83 rushing yards. Devin Duvernay returned a kick for a score for Baltimore, which drops to 2-and-1. New England is up next at Arrowhead Stadium for the defending champs, with kickoff this Sunday at 3:25.

THE BASEBALL PLAYOFFS BEGIN TODAY..IN THE AMERICAN LEAGUE, IT’S HOUSTON AT MINNESOTA, CHICAGO AT OAKLAND, TORONTO AT TAMPA BAY AND THE YANKEES AT CLEVELAND….IN THE NATIONAL LEAGUE WEDNESDAY, ATLANTA HOSTS CINCINNATI, AND THE CARDINALS AT SAN DIEGO

 

ALSO TOMORROW, IT’S MIAMI AT CHICAGO AND THE DODGERS WILL HOST MILWAUKEE..