MISSOURI HIGH SCHOOL FOOTBALL RANKINGS (9-25-23)

CLASS 6
RANK, TEAM, REC., PTS., LW
1. LEE’S SUMMIT NORTH (9), 5-0, 90, 1
2. LIBERTY NORTH, 4-1, 78, 3
3. DESMET, 5-0, 71, 5
4. NIXA, 5-0, 57, 4
5. ROCKHURST, 4-1, 54, 6
6. CBC, 3-2, 50, 2
7. OAK PARK, 5-0, 33, 7
8. JACKSON, 4-1, 26, 8
9. LEE’S SUMMIT WEST, 5-0, 19, NR
10. SECKMAN, 5-0, 17, 9
DROPPED OUT: NO. 10 JOPLIN

CLASS 5
RANK, TEAM, REC., PTS., LW
1. CARDINAL RITTER (9), 5-0, 90, 1
2. WEBB CITY, 4-1, 80, 2
3. GRAIN VALLEY, 4-1, 70, 3
4. JEFFERSON CITY HELIAS, 4-1, 57, 4
5. LEBANON, 5-0, 54, 5
6. MICDS, 5-0, 37, 7
7. REPUBLIC, 4-1, 34, 8
8. ROCKWOOD SUMMIT, 5-0, 28, 10
T9. EUREKA, 3-2, 21, 9
T9. PLATTE COUNTY, 3-2, 21, 6
ALSO RECEIVING VOTES: ST. DOMINIC (5-0), 3

CLASS 4
RANK, TEAM, REC., PTS., LW
1. LUTHERAN NORTH (8), 5-0, 89, 1
2. SMITHVILLE (1), 4-1, 81, 2
3. HILLSBORO, 5-0, 71, 3
4. GRANDVIEW, 4-1, 60, 4
5. KEARNEY, 3-2, 49, 5
6. HANNIBAL, 4-1, 41, 6
7. NEVADA, 5-0, 39, 7
8. PLEASANT HILL, 5-0, 32, 8
9. BOLIVAR, 4-1, 12, 10
10. WARRENTON, 5-0, 8, NR
DROPPED OUT: NO. 9 FESTUS
ALSO RECEIVING VOTES: FESTUS (3-2), 7; SAVANNAH (5-1), 5;

CLASS 3
RANK, TEAM, REC., PTS., LW
1. BLAIR OAKS (9), 4-1, 90, 1
2. SENECA, 5-0, 81, 2
3. MARYVILLE, 4-1, 71, 3
T4. CENTRALIA, 5-0, 55, 5
T4. ST. PIUS X, 4-1, 55, 4
6. AVA, 5-0, 35, 9
7. MT. VERNON, 4-1, 30, 7
8. ODESSA, 4-1, 29, 8
9. OAK GROVE, 4-1, 21, 10
10. PARK HILLS CENTRAL, 3-2, 20, 6
ALSO RECEIVING VOTES: MOBERLY (5-0), 6; HALLSVILLE (4-1), 2

CLASS 2
RANK, TEAM, REC., PTS., LW
1. LAMAR (8), 4-1, 89, 1
2. EAST BUCHANAN (1), 5-0, 78, 2
3. LAFAYETTE COUNTY, 5-0, 73, 3
4. VALLE CATHOLIC, 4-1, 57, 4
5. BOWLING GREEN, 5-0, 47, 5
6. ADRIAN, 5-0, 45, 6
7. SOUTH SHELBY, 5-0, 37, 7
8. FATHER TOLTON, 5-0, 23, 8
9. FAIR GROVE, 5-0, 19, NR
10. NEW MADRID COUNTY CENTRAL, 5-0, 13 NR
DROPPED OUT: NO. 9 MONROE CITY, NO. 10 LIFT FOR LIFE
ALSO RECEIVING VOTES: MONROE CITY (3-2), 9; ST. MICHAEL (4-1), 3; LIFT FOR LIFE (3-2), 2

CLASS 1
RANK, TEAM, REC., PTS., LW
1. MARIONVILLE (7), 5-0, 43, 1
2. PORTAGEVILLE (2), 4-1, 38, 2
3. NORTH PLATTE, 4-1, 26, 3
4. TIPTON, 4-1, 19, 4
5. WESTRAN, 4-1, 6, 5
ALSO RECEIVING VOTES: CRYSTAL CITY (4-1), 2; CABOOL (3-2), 1

MONDAY NIGHT FOOTBALL-

CAMDENTON JV 20 WEST PLAINS 18

OSAGE FRESHMEN 18 CAMDENTON 14

LEBANON JV 40 WAYNESVILLE 12

LEBANON FRESHMEN 28 WAYNESVILLE 6

SOCCER-

GREENWOOD 3 LEBANON 1

LAQUEY 12 AURORA 4

SULLIVAN 4 CROCKER 3

DIXON 6 FAIR GROVE 1

MEXICO 4 FATIMA 3

STOVER 2 ST. PAUL LUTHERAN 1

HIGH SCHOOL VOLLEYBALL-

LEBANON DEFEATED ELDON IN 4

BUFFALO OVER CASSVILLE IN 3

MARSHFIELD DEFEATED LIBERTY IN 4

DIXON DEFEATED CHAMOIS IN 5

BUTLER EDGED STOCKTON IN 5

CALIFORNIA OVER HALLSVILLE IN 3

ROGERSVILLE TOPPED WEST PLAINS IN 4

MANSFIELD SWEPT SEYMOUR IN 3

EUGENE OVER NEW BLOOMFIELD IN 3

PLEASANT HOPE DEFEATED GREENFIELD IN 3

RUSSELLVILLE OVER NORTH CALLAWAY IN 3

TIPTON DEFEATED WINDSOR IN 4

JEFFERSON CITY OVER ROLLA IN 3

BOLIVAR DEFEATED WARRENSBURG IN 4

HIGH SCHOOL SOFTBALL-

CAPITAL CITY 5 CAMDENTON 4

MARSHFIELD 12 HILLCREST 2

WEBB CITY  5 LEBANON 1

HARTVILLE 15 HALFWAY 4

ST. JAMES 9 LAQUEY 3

LINN 11 RUSSELLVILLE 0

EUGENE 4 SOUTH CALLAWAY 2

ST. ELIZABETH 18 TUSCUMBIA 0

 

BOLIVAR AT LEBANON TODAY 4:30 ON KBNN AM-750

HIGH SCHOOL BASEBALL MONDAY-

MORRISVILLE 11 CONWAY 2

IBERIA 6 EUGENE 3

GAINESVILLE 13 FORDLAND 12

 

MAJOR LEAGUE BASEBALL TONIGHT-

CARDINALS AT MILWAUKEE 6:40

ROYALS AT DETROIT 5:40